Schedule Of Events For 2010
|
DATE |
TIME |
EVENT |
| 1/1/2010 | 10:00am | WINTER LEAGUE STARTS |
| 1/18/2010 | 7:30pm | BOARD MEETING |
| 2/16/2010 | 7:30pm | BOARD MEETING |
| 3/16/2010 | 7:30pm | BOARD MEETING |
| 4/20/2010 | 7:30pm | BOARD MEETING |
| 4/24/2010 | 5:30pm | WINTER LEAGUE ENDS BANQUET @5:30 PM |
| 5/18/2010 | 7:30pm | BOARD MEETING |
| 6/15/2010 | 7:30pm | BOARD MEETING |
| 7/20/2010 | 7:30pm | BOARD MEETING |
| 8/17/2010 | 7:30pm | BOARD MEETING |
| 9/21/2010 | 7:30pm | BOARD MEETING |
| 10/19/2010 | 7:30pm | BOARD MEETING |
| 11/16/2010 | 7:30pm | BOARD MEETING |
| 12/21/2010 | 7:30pm | BOARD MEETING |
| YOUTH | MEMBER | NON-MEMBER | |
| TRAP | $4.00 | $4.50 | $5.50 |
| SKEET | $ 4.00 | $4.50 | $5.50 |
| 5 STAND | $5.00 | $5.50 | $6.50 |
| SPORTING CLAYS | $11.50 | $14.00 | $16.00 |
| ARCHERY 1st round per day |
$4.00 | $7.00 | $8.00 |
| ARCHERY 2nd round per day |
$2.00 | $4.00 | $4.00 |
| 12 GAGE | $7.00 |
| 20 GAGE | $7.00 |
| 16 GAGE | $10.50 |
| 28 GAGE | $10.50 |
| 410 BORE | $10.50 |